<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georg Graf</title>
	<atom:link href="http://blog.georg-graf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.georg-graf.com</link>
	<description>Design through programming</description>
	<lastBuildDate>Sun, 29 Aug 2010 10:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PixelGallery</title>
		<link>http://blog.georg-graf.com/archives/2131</link>
		<comments>http://blog.georg-graf.com/archives/2131#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:02:44 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[actionscript]]></category>

		<guid isPermaLink="false">http://blog.georg-graf.com/?p=2131</guid>
		<description><![CDATA[Hey there,
for my new references webpage i created a gallery in a &#8220;pixel like&#8221; design.
Currently it&#8217;s in its beta state, with the following features:

3d-library free &#8211; coded with the flash 3d functionality
Display videos
Display multiple images as a slideshow
Configurable by a xml file
Completely dynamic loading progress &#8211; images will be loaded and unloaded to save ressources
Embedded [...]]]></description>
		<wfw:commentRss>http://blog.georg-graf.com/archives/2131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex textarea stylesheet problems</title>
		<link>http://blog.georg-graf.com/archives/1411</link>
		<comments>http://blog.georg-graf.com/archives/1411#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:22:36 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[flex]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[textarea]]></category>

		<guid isPermaLink="false">http://blog.georg-graf.com/?p=1411</guid>
		<description><![CDATA[Recently I had to create an irc chat for flex (Created with as3irclib). Everything worked pretty well, except of these damn stylesheets for textfields.
This is my textarea with a stylesheet, which interprets  tags.

Now clicking into the textarea &#8211; e.g. drag the slider or the select something&#8230; nothing is changing.

After inserting the next message, the [...]]]></description>
		<wfw:commentRss>http://blog.georg-graf.com/archives/1411/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flex DateTimeField and DateTimeChooser</title>
		<link>http://blog.georg-graf.com/archives/301</link>
		<comments>http://blog.georg-graf.com/archives/301#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:51:51 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[flex]]></category>
		<category><![CDATA[chooser]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.georg-graf.com/?p=301</guid>
		<description><![CDATA[So, it seems, that there isn&#8217;t anywhere in the world wide web and especially in the Adobe Flex components collection, a component which will let you choose the date and time. Horrible!
Here I made two subclasses, which will do that for you. It was nearly impossible to create this, because every function that was needed [...]]]></description>
		<wfw:commentRss>http://blog.georg-graf.com/archives/301/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mandelbrot set with haXe</title>
		<link>http://blog.georg-graf.com/archives/41</link>
		<comments>http://blog.georg-graf.com/archives/41#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:30:47 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[haXe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mandelbrot]]></category>

		<guid isPermaLink="false">http://blog.georg-graf.com/?p=41</guid>
		<description><![CDATA[After some studies about the complex numbers, I saw this pretty thing &#8211; the only really nice example for an useful complex number usage.
Looks impressive ? For the first moment, &#8230; yeah &#8211; but isn’t that hard.


#edit:
Yeehar, yesterday Flash Player 10.1 was released &#8211; and the performance increase is incredible!! For the step-size 80 I [...]]]></description>
		<wfw:commentRss>http://blog.georg-graf.com/archives/41/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
